1166 vs DESERT FINANCIAL
The table separates verification strength, research completeness and provider outcomes. A difference matters only when both records describe compatible products, legal roles, periods and jurisdictions.

Read each value with its source coverage.
An empty cell records an evidence limit. Confidence describes support for the record and should not be read as a service-quality result.
| Research dimension | 11166Open full article → | DFDESERT FINANCIALOpen full article → |
|---|---|---|
| Services | Banking, Business lending, Consumer lending | Banking, Business lending, Consumer lending, Mortgages |
| Customer types | Not yet confirmed | Not yet confirmed |
| Access channels | Not yet confirmed | Not yet confirmed |
| Pricing disclosure | unknown | unknown |
| Regulatory record | National Credit Union Administration: active | National Credit Union Administration: active |
| Verification strength | 79/100 | 84/100 |
| Research completeness | 40/100 | 40/100 |
| Research freshness | 100/100 | 100/100 |
| Regulatory standing | 88/1007 eligible fields Current permissions and restrictions are assessed separately from enforcement history. Registration confirms status, not service quality. | 88/10010 eligible fields Current permissions and restrictions are assessed separately from enforcement history. Registration confirms status, not service quality. |
| Financial resilience or backing | 15/1002 eligible fields Directionally comparable resilience measures within the provider's role, category, size and jurisdiction peer group. | Insufficient data2 eligible fields Directionally comparable resilience measures within the provider's role, category, size and jurisdiction peer group. Comparable peer data is required for at least 2 measures; 2 eligible measures are present. |
| Price and contract quality | Insufficient data0 eligible fields Comparable price and contract measures. Published terms alone do not establish good value. Comparable peer data is required for at least 2 measures; 0 eligible measures are present. | Insufficient data0 eligible fields Comparable price and contract measures. Published terms alone do not establish good value. Comparable peer data is required for at least 2 measures; 0 eligible measures are present. |
| Customer outcomes | Insufficient data0 eligible fields Complaint volume is normalized by an exposure denominator and combined with handling measures. Complaints remain allegations, not findings. Comparable peer data is required for at least 2 measures; 0 eligible measures are present. | Insufficient data0 eligible fields Complaint volume is normalized by an exposure denominator and combined with handling measures. Complaints remain allegations, not findings. Comparable peer data is required for at least 2 measures; 0 eligible measures are present. |
| Operational reliability | Insufficient data0 eligible fields Comparable delivery, uptime, incident or processing measures within the same peer group. Comparable peer data is required for at least 2 measures; 0 eligible measures are present. | Insufficient data0 eligible fields Comparable delivery, uptime, incident or processing measures within the same peer group. Comparable peer data is required for at least 2 measures; 0 eligible measures are present. |
| Transparency and governance | Insufficient data0 eligible fields Pricing, contract, ownership, complaint route, privacy and responsible entity disclosures are not yet complete enough to score. | Insufficient data1 eligible field Pricing, contract, ownership, complaint route, privacy and responsible entity disclosures are not yet complete enough to score. |
| Evidence confidence dimension | 82/10024 eligible fields Identity resolution, source trust, claim support and claim level freshness. | 88/10052 eligible fields Identity resolution, source trust, claim support and claim level freshness. |
| Identity factor | 36/1002 supporting fields Legal identity, official domain, contact evidence and verified entity roles. | 51/1006 supporting fields Legal identity, official domain, contact evidence and verified entity roles. |
| Regulation factor | 88/1007 supporting fields Current permissions and restrictions are assessed separately from enforcement history. Registration confirms status, not service quality. | 88/10010 supporting fields Current permissions and restrictions are assessed separately from enforcement history. Registration confirms status, not service quality. |
| Evidence quality factor | 95/10024 supporting fields Supported claims, high trust evidence and independent source coverage. | 100/10052 supporting fields Supported claims, high trust evidence and independent source coverage. |
| Service evidence factor | 45/1002 supporting fields Whether the provider's claimed service is supported. Breadth is not rewarded. | 45/1003 supporting fields Whether the provider's claimed service is supported. Breadth is not rewarded. |
| Transparency factor | Not scored0 supporting fields Pricing, contract, ownership, complaint route, privacy and responsible entity disclosures are not yet complete enough to score. | Not scored1 supporting field Pricing, contract, ownership, complaint route, privacy and responsible entity disclosures are not yet complete enough to score. |
| Evidence confidence | 99/100 | 98/100 |
| Last researched | 2026-07-19 | 2026-07-19 |
Complete the product check before choosing. Confirm the current agreement, eligibility, responsible legal entity and applicable permission directly from the source documents.